Apartment prices in Yerevan by district — October 2026
Across Yerevan the median is 961 K ֏ per m²; a typical apartment is 84 m² at 79.5 M ֏. Based on 3,088 sale listings.
Sale: price per m² by district
| District | Per m² | Typical price | Area | New builds | Listings |
|---|---|---|---|---|---|
| Kentron | 1,363 K ֏ | 123.5 M ֏ | 92 m² | 73% | 985 |
| Arabkir | 952 K ֏ | 81.5 M ֏ | 87 m² | 67% | 881 |
| Davtashen | 844 K ֏ | 68 M ֏ | 86 m² | 81% | 168 |
| Shengavit | 832 K ֏ | 54.5 M ֏ | 64 m² | 42% | 50 |
| Nork-Marash | 822 K ֏ | 78.5 M ֏ | 85 m² | 98% | 59 |
| Ajapnyak | 786 K ֏ | 61.5 M ֏ | 76 m² | 70% | 195 |
| Kanaker-Zeytun | 766 K ֏ | 65 M ֏ | 84 m² | 66% | 222 |
| Erebuni | 754 K ֏ | 57 M ֏ | 77 m² | 23% | 50 |
| Malatia-Sebastia | 749 K ֏ | 58 M ֏ | 76 m² | 71% | 140 |
| Avan | 735 K ֏ | 56.5 M ֏ | 78 m² | 71% | 99 |
| Nor Nork | 687 K ֏ | 51.5 M ֏ | 75 m² | 60% | 236 |
| Nubarashen | too few listings | ||||
| All of Yerevan | 961 K ֏ | 79.5 M ֏ | 84 m² | 69% | 3,088 |
The median is the middle: half of the listings are cheaper, half are more expensive. These are asking prices, not sale prices.
By number of rooms — all of Yerevan
| Rooms | Typical price | Per m² | Area | Listings |
|---|---|---|---|---|
| 1 room | 46.5 M ֏ | 1,127 K ֏ | 42 m² | 71 |
| 2 rooms | 60 M ֏ | 1,040 K ֏ | 59 m² | 834 |
| 3 rooms | 80 M ֏ | 935 K ֏ | 86 m² | 1,419 |
| 4 or more | 116 M ֏ | 888 K ֏ | 126 m² | 764 |
Long-term rent: prices by district
| District | Per month | Per m² per month | Area | Listings |
|---|---|---|---|---|
| Kentron | 582 K ֏ | 7,600 ֏ | 80 m² | 333 |
| Arabkir | 452 K ֏ | 6,000 ֏ | 78 m² | 129 |
| All of Yerevan | 507 K ֏ | 6,800 ֏ | 76 m² | 544 |
Long-term rent, asking prices from listings. Districts with fewer than 30 listings are not shown.
How much is your apartment?
Enter the district and area — an indicative price in a minute, free and without sign-up.
We use sale and rent listings from open platforms in Armenia and from our own section, without duplicates or obvious errors. Only districts and groups with at least 30 listings are shown. Data as of October 30, 2026.
This section is in beta: listing is free, the catalogue will open once there are enough listings. Found a bug? Tell us.
The indicative price is not a valuation within the meaning of the legislation of the Republic of Armenia on valuation activity.